Tipsters this Season: 2361 and growing!
SEASON #99 (Day 20)

 Start:

23 Nov 2024 

 End:

24 Feb 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 Serie A
1. OSCAR9998 +$1.08m
2. B_C_M +$722k
3. Lucky29 +$646k
4. Piero Cheong +$590k
5. Anonymousi… +$536k
6. winwin3255 +$511k
7. Jeff1980 +$489k
8. thaikid +$483k
9. TIME6789 +$478k
10. wwn77 +$477k
Top 10 La Liga
1. KenChan +$669k
2. KenChan80 +$669k
3. japancheong +$659k
4. Gembul2388 +$644k
5. clwoo561965 +$640k
6. Army24 +$628k
7. Chiyau +$624k
8. sab2sab +$617k
9. OverBet +$609k
10. topbet28 +$523k
Top 10 Bundesliga
1. beaverknight +$847k
2. BoddyJoe +$831k
3. Sheow +$620k
4. Hau1990 +$562k
5. ben102 +$541k
6. clynx +$538k
7. Meriam_Bun… +$525k
8. lkh3143 +$510k
9. hinh +$493k
10. SUPER48 +$480k
Top 10 Ligue 1
1. AsianNigga +$584k
2. Nicolai +$576k
3. CallMeSensei +$549k
4. OkOk +$519k
5. nggt +$488k
6. Zipzin +$476k
7. Black Crows +$470k
8. fate_87 +$460k
9. buff +$365k
10. lojo +$340k
Top 10 ELC
1. hatam +$941k
2. Bede +$754k
3. KinhKha +$752k
4. stoneken +$706k
5. adena +$637k
6. Lucky29 +$558k
7. dived +$547k
8. Asou San. +$528k
9. metagom +$511k
10. calson +$493k
Top 10 Eredivisie
1. Melvin1234 +$668k
2. maphewpo +$651k
3. Chiyau +$504k
4. Bob_Dog +$465k
5. sagurax +$426k
6. AsianNigga +$412k
7. brnrd826 +$408k
8. singhok Chong +$404k
9. Andy17 +$400k
10. churilove +$398k
Top 10 Serie B
1. SaravootDi… +$605k
2. FangXinXia +$456k
3. matthardy +$403k
4. nggt +$388k
5. kewell5669 +$380k
6. fralex +$361k
7. weiss3909 +$300k
8. jimmy813 +$300k
9. DanSiToh +$289k
10. lll_d_u_r_… +$286k
Top 10 Segunda
1. LJS +$418k
2. Aekachai +$411k
3. Melvin1234 +$367k
4. DJ Jabroni +$329k
5. topbet28 +$320k
6. MU:CR7 +$319k
7. vlz +$317k
8. dived +$312k
9. Bellagio +$309k
10. noonelives +$304k
Top 10 2.Bundesliga
1. King Eric 68 +$650k
2. Hr|th|k +$627k
3. myles +$623k
4. 300358 +$622k
5. ALI-BABA +$610k
6. Porpor +$589k
7. Smoothbet +$523k
8. Devincible888 +$514k
9. Alextan9804 +$510k
10. MrCo9gMa +$508k
Top 10 Ligue 2
1. hlin129 +$476k
2. COOL^PREDATOR +$378k
3. lll_d_u_r_… +$328k
4. skyee1386 +$328k
5. Bede +$321k
6. EC Strongest +$298k
7. BOUWIN +$280k
8. weiss3909 +$280k
9. zedosunited +$278k
10. niceguy +$277k
Top 10 A-League
1. JJ Racing +$631k
2. ciensuk +$558k
3. Orang Ipoh +$551k
4. Donki +$523k
5. Jov7219 +$486k
6. happyluck +$469k
7. dths056 +$445k
8. davids_juve +$436k
9. Ngáo +$417k
10. snakieming +$380k

Top 100 Tipsters
 -1. melvin $2.82m
 2. Tiền và đời $2.63m
 3. Peggy Sue $2.60m
 4. Vins_W $2.60m
 5. KiRon $2.53m
 6. happyluck $2.52m
 -7. The Lion $2.49m
 8. dialphone $2.47m
 9. snambda $2.46m
 10. binhbon211 $2.44m
 11. Chiyau $2.41m
 12. Haram Jad $2.38m
 13. Lucky29 $2.37m
 14. topbet28 $2.32m
 15. thale $2.31m
 16. Moneycomehome $2.26m
 17. DarkReality $2.26m
 18. ccs1999 $2.25m
 19. TTPEK6926 $2.25m
 20. sentro $2.25m
 21. bolatan $2.24m
 22. Spells $2.21m
 23. joy_tee $2.19m
 24. LimJim $2.19m
 25. BecksHUY $2.19m
 26. vu $2.18m
 27. kentlee $2.16m
 28. gonex79 $2.16m
 29. Startips69 $2.16m
 30. MummyGohan $2.15m
 31. PangP $2.13m
 32. AdamLim $2.13m
 33. lkh3143 $2.12m
 34. Tiko19 $2.12m
 35. winwin3255 $2.11m
 36. ivangan^_& $2.11m
 37. HuatChaiYe $2.09m
 38. born569 $2.09m
 39. Zoey8686 $2.08m
 40. Yitiaolong $2.08m
 41. RedXWot $2.07m
 42. teck11 $2.06m
 43. kambingkali $2.06m
 44. tuạnkaka $2.05m
 45. ChristoTran $2.04m
 46. DaenerysTarga… $2.04m
 47. maphewpo $2.04m
 48. onghenghuat88… $2.03m
 49. yds $2.03m
 50. tilep001 $2.03m

 51. kaba $2.02m
 52. vlz $2.02m
 53. Bbhungyen $2.02m
 54. bigmomo $2.02m
 55. Swagelock888 $2.00m
 56. rochpex $2.00m
 -57. marcelshow $2.00m
 58. akiko thompso… $1.99m
 59. techfat $1.99m
 60. ciensuk $1.99m
 61. polowman $1.99m
 62. xnewb $1.98m
 63. DLD $1.97m
 64. Orang Ipoh $1.97m
 65. Cai $1.97m
 66. summeryong $1.96m
 67. Thunderbird20… $1.96m
 68. Damak $1.96m
 69. The League $1.95m
 70. thaiman $1.95m
 71. ivanlee $1.94m
 72. 晨隆 333 $1.94m
 73. aswolf $1.94m
 74. HYDROGEN $1.93m
 75. OverBet $1.93m
 76. hatgiongso7 $1.92m
 77. BigBADTips $1.92m
 78. laiszewea $1.91m
 79. tsar_wei $1.91m
 80. hinh $1.90m
 81. vi206 $1.90m
 82. Best Son $1.89m
 83. Le Nguyen $1.89m
 84. james.com $1.89m
 85. Seven night $1.88m
 86. lesl $1.88m
 87. Chenloong118 $1.87m
 88. Fanta. $1.87m
 89. fendi87 $1.87m
 90. ben102 $1.87m
 91. clwoo561965 $1.86m
 92. 8quare $1.86m
 93. Acepunter01 $1.85m
 94. leskcy $1.84m
 95. kewell5669 $1.84m
 96. jacksontiong $1.84m
 97. Giss $1.84m
 98. Patrik1899 $1.84m
 99. JJ Racing $1.83m
 100. terrance36 $1.82m
Total Tipsters: 2361
= Big Bet Placed Today
nn
 = Winning Streak
  
Username: Password: Forgot? Register

    | or  

TEAM: BNW (Est. May 2019)

There are currently (300/1516) active members this season
Team Rank: #1
(Updated every matchday)

See other team rankings

Team Balance(Top 50): AB$82,153,437 (Sum of the Top 50 Team Members)
Loading Chart...
       Members List:
No. Tipster Joined W D L Win% Yield% Streak Recent Form AB$ Balance Competition Rank
1. Starlights Co-Leader Dec'22 507 56 463.5 52.2% -2.9% 0 days / (2d) AB$ 66,875 [-152] #2233
2. wembly Leader May'19 459 56 482 48.8% -5.0% 0 days / (2d) AB$ -547,500 [-17] #2334
3. AnonymousisBack Co-Leader Aug'22 507.5 55 459.5 52.5% 0.5% 2 days / (4d) AB$ 1,169,063 [+1059] #591
4. jasontan729 Co-Leader Jun'22 444.5 54 478.5 48.2% -3.5% 0 days / (2d) AB$ -64,688 [-46] #2265
5. Alvindos Co-Leader Dec'22 467.5 53 445 51.2% -0.3% 2 days / (3d) AB$ 924,063 [+4] #1191
6. walcheng Co-Leader Jun'22 481 52 468 50.7% -4.0% 1 days / (1d) AB$ -249,375 [+14] #2308
7. yopkb1976 Co-Leader Oct'19 429.5 47 412 51.0% -0.2% 0 days / (4d) AB$ 954,688 [-38] #1108
8. crono76@streamyx Co-Leader Apr'22 310.5 38 322.5 49.1% -5.3% 0 days / (2d) AB$ -160,625 [-160] #2293
9. KingGreyArthur Co-Leader Jun'23 343 37 312 52.4% -1.1% 0 days / (3d) AB$ 760,313 [-39] #1620
10. alexsamus Co-Leader Mar'23 348.5 37 364 48.9% -4.4% 0 days / (5d) AB$ -72,500 [-115] #2268
11. Invictus Co-Leader Feb'23 233.5 35 243.5 49.0% -6.4% 0 days / (5d) AB$ -154,375 [-46] #2291
12. Pmes10 Co-Leader Nov'23 326.5 34 294 52.6% 2.0% 1 days / (2d) AB$ 1,416,250 [+340] #298
13. Yongsingoon Co-Leader Dec'22 345 34 324.5 51.5% -0.7% 3 days / (3d) AB$ 837,188 [+473] #1464
14. OverBet Co-Leader Jun'22 211.5 33 185 53.3% 6.1% 1 days / (3d) AB$ 1,929,375 [-2] #75
15. singhok Chong Co-Leader Dec'22 218 30 210.5 50.9% 0.7% 2 days / (4d) AB$ 1,122,500 [+519] #675
16. hamvuiit Co-Leader Apr'22 161.5 29 184 46.7% -9.4% 0 days / (2d) AB$ -80,000 [-17] #2272
17. lexus8 Co-Leader Jan'23 246.5 28 244 50.3% -4.1% 2 days / (2d) AB$ 286,875 [+160] #2135
18. The League Co-Leader Jun'22 221 27 189.5 53.8% 5.9% 2 days / (4d) AB$ 1,949,375 [+6] #69
19. ong21157 Co-Leader Jun'22 216 27 199.5 52.0% 1.9% 5 days / (5d) AB$ 1,297,188 [+93] #415
20. holland99 Co-Leader Jun'22 217 27 219 49.8% -3.2% 2 days / (2d) AB$ 612,813 [+8] #1835
21. nttrungmt Co-Leader Jun'22 288.5 27 295.5 49.4% -7.0% 2 days / (2d) AB$ -455,313 [+8] #2326
22. jack87 Co-Leader Oct'22 210.5 26 187 53.0% 2.9% 1 days / (3d) AB$ 1,450,938 [+175] #274
23. ThanhtoanTran Co-Leader Feb'23 220 26 223 49.7% 0.3% 0 days / (3d) AB$ 588,438 [-102] #1864
24. SPERRL Co-Leader Nov'23 145 24 134.5 51.9% -5.0% 0 days / (3d) AB$ 425,938 [-33] #2040
25. Cerato_ĐN Co-Leader Jun'22 181 23 166 52.2% -1.3% 1 days / (2d) AB$ 821,875 [+207] #1493
26. ilclc Co-Leader Nov'22 163 23 180.5 47.5% -3.7% 0 days / (3d) AB$ 493,438 [-123] #1977
27. mana_neng Co-Leader Jun'22 137 22 144.5 48.7% -0.9% 1 days / (2d) AB$ 904,063 [+49] #1276
28. SUPER48 Co-Leader Sep'22 151.5 22 150.5 50.2% -5.0% 1 days / (1d) AB$ 423,438 [+102] #2043
29. MoeMin Co-Leader Nov'22 176.5 22 191.5 48.0% -9.9% 0 days / (2d) AB$ -401,563 [-10] #2321
30. levan.lv3701 Co-Leader Dec'23 180.5 21 176 50.6% -1.5% 1 days / (2d) AB$ 811,250 [-39] #1512
31. yan Co-Leader Oct'22 220.5 21 188.5 53.9% -1.5% 1 days / (3d) AB$ 757,500 [+192] #1627
32. Frederrick Co-Leader May'22 148 21 156 48.7% -10.7% 2 days / (2d) AB$ 451,875 [+66] #2018
33. ziko1234 Co-Leader Jun'22 181 19 151 54.5% 0.3% 0 days / (4d) AB$ 1,038,125 [-46] #902
34. Hau1990 Co-Leader Mar'23 156 18 137 53.2% 0.3% 2 days / (2d) AB$ 1,042,813 [+777] #885
35. Chissam Co-Leader Jun'22 152 18 151 50.2% -7.0% 0 days / (4d) AB$ 179,688 [-17] #2192
36. Terry1982 Co-Leader Jan'23 147 18 152 49.2% -10.0% 1 days / (2d) AB$ -230,938 [+2] #2305
37. vu Co-Leader Dec'22 87.5 17 61 58.9% 15.8% 1 days / (5d) AB$ 2,181,250 [+21] #26
38. franciscosavage Co-Leader Feb'23 121.5 17 116 51.2% 2.3% 0 days / (2d) AB$ 1,253,438 [-52] #466
39. Black Crows Co-Leader May'22 236 16 213 52.6% 4.6% 2 days / (3d) AB$ 1,767,500 [+82] #116
40. August Control Co-Leader Aug'22 147 16 127.5 53.6% 1.9% 0 days / (3d) AB$ 1,222,500 [-92] #504
41. S K Y E Co-Leader Jul'22 116 16 105.5 52.4% 0.8% 0 days / (3d) AB$ 1,080,000 [-321] #783
42. vitkon_online Co-Leader Oct'22 98.5 16 101.5 49.3% 0.4% 0 days / (3d) AB$ 1,040,938 [-368] #892
43. KamaljitSingh Co-Leader Feb'23 74 16 85 46.5% -11.1% 0 days / (3d) AB$ 7,813 [-111] #2249
44. hinh Co-Leader May'19 231 15 209.5 52.4% 5.4% 2 days / (2d) AB$ 1,899,688 [+49] #80
45. Htin Lin Oo Co-Leader Jun'22 173 15 130.5 57.0% 6.7% 2 days / (3d) AB$ 1,576,875 [+193] #199
46. AyEsS Co-Leader Jun'22 127 15 109 53.8% 0.4% 0 days / (4d) AB$ 1,039,063 [-498] #897
47. lztj Co-Leader Aug'20 114.5 15 121.5 48.5% 0.0% 0 days / (3d) AB$ 996,563 [-141] #1005
48. Bebeto Co-Leader Jan'23 40.5 15 46 46.8% -4.5% 1 days / (4d) AB$ 723,438 [+83] #1684
49. Veldaga Co-Leader Jun'22 95.5 15 115.5 45.3% 5.7% 0 days / (2d) AB$ 309,688 [-17] #2123
50. andy4896 Co-Leader Jun'22 136 14 105.5 56.3% 1.4% 0 days / (1d) AB$ 1,125,000 [-39] #670
Team Ranking is based on the Sum of AB$ above this line
51. kennylks Co-Leader Jan'23 93 14 89 51.1% -0.5% 0 days / (5d) AB$ 958,750 [-198] #1100
52. Blackdog Co-Leader May'22 121.5 14 111.5 52.1% -1.4% 2 days / (2d) AB$ 840,625 [+219] #1455
53. sure_win_KT818 Co-Leader Aug'22 130.5 14 136.5 48.9% -0.8% 0 days / (3d) AB$ 823,750 [-37] #1488
54. Huy007 Co-Leader Nov'21 134 13 130 50.8% 3.3% 0 days / (3d) AB$ 1,381,563 [-143] #335
55. munezfc Co-Leader Nov'22 109 13 118 48.0% -2.1% 0 days / (2d) AB$ 816,875 [-38] #1503
56. fred Co-Leader Jun'22 95 13 85 52.8% -8.4% 2 days / (3d) AB$ 205,000 [+26] #2182
57. soccerfan8888 Co-Leader May'22 121.5 13 128.5 48.6% -7.8% 0 days / (3d) AB$ 153,438 [-14] #2201
58. Mortalha Co-Leader May'19 122.5 13 139 46.8% -10.4% 1 days / (1d) AB$ 100,313 [+25] #2223
59. chinso123 Co-Leader Nov'24 118.5 13 144 45.1% -16.5% 0 days / (2d) AB$ -280,000 [-44] #2311
60. SaravootDitphan Co-Leader Aug'22 77 12 71.5 51.9% 9.6% 0 days / (5d) AB$ 1,815,625 [-34] #104
61. ewsin10 Co-Leader Sep'22 104.5 12 108.5 49.1% -7.4% 0 days / (2d) AB$ 345,000 [-169] #2102
62. T-virus Co-Leader Aug'22 118.5 11 96 55.2% 7.7% 1 days / (2d) AB$ 1,667,813 [+24] #152
63. ediuha Co-Leader Apr'22 91.5 11 80.5 53.2% -0.7% 1 days / (2d) AB$ 948,750 [-38] #1131
64. CHONG888 Co-Leader Nov'22 132 11 115.5 53.3% -3.2% 3 days / (3d) AB$ 675,313 [+371] #1756
65. supreme7 Co-Leader Jun'22 120.5 10 97.5 55.3% 7.7% 4 days / (4d) AB$ 1,742,500 [+64] #120
66. dths056 Co-Leader Jun'22 59 10 53.5 52.4% 9.9% 1 days / (4d) AB$ 1,486,250 [+114] #248
67. bookie killer Co-Leader Jan'24 91.5 10 80.5 53.2% 3.8% 1 days / (3d) AB$ 1,302,188 [-32] #410
68. chungchung Co-Leader Jul'22 59 10 52.5 52.9% 4.1% 2 days / (3d) AB$ 1,237,813 [+165] #483
69. Jov7219 Co-Leader Jun'24 164 10 158 50.9% -1.8% 0 days / (3d) AB$ 816,563 [-38] #1504
70. chim mía 2022 Co-Leader Jan'23 46.5 10 46 50.3% -3.4% 0 days / (6d) AB$ 780,313 [-86] #1586
71. HungBongda Co-Leader Nov'22 73 10 81.5 47.2% -5.1% 0 days / (2d) AB$ 638,750 [-15] #1801
72. solidwin Co-Leader Jul'23 133.5 10 124.5 51.7% -3.3% 1 days / (2d) AB$ 633,750 [+16] #1809
73. KT_sure_win Co-Leader Mar'23 73 10 93 44.0% -6.3% 0 days / (2d) AB$ 622,188 [-12] #1827
74. robson Co-Leader Dec'22 54 10 80.5 40.1% -15.5% 0 days / (3d) AB$ 266,563 [-13] #2144
75. KelvinCham Co-Leader Dec'24 57 10 70.5 44.7% -28.6% 0 days / (1d) AB$ -477,813 [-13] #2331
76. Patrik1899 Co-Leader Mar'23 79.5 9 59 57.4% 12.1% 1 days / (8d) AB$ 1,836,875 [-15] #98
77. NgeeWahLim Co-Leader Oct'22 74 9 56 56.9% 10.2% 4 days / (4d) AB$ 1,768,125 [+141] #115
78. Perpetuous Dreamer Co-Leader Dec'22 86 9 65.5 56.8% 9.4% 1 days / (4d) AB$ 1,717,500 [-22] #126
79. tng thong kuo Co-Leader Aug'22 79 9 73.5 51.8% 0.3% 0 days / (3d) AB$ 1,020,000 [-252] #950
80. LaMone Co-Leader Aug'22 51.5 9 48.5 51.5% -0.4% 1 days / (2d) AB$ 979,688 [-44] #1049
81. Augustza Co-Leader Oct'22 36.5 9 31.5 53.7% -1.2% 0 days / (2d) AB$ 950,625 [-39] #1121
82. AlexFerguson Co-Leader May'23 61 9 54.5 52.8% -3.1% 0 days / (4d) AB$ 796,250 [-29] #1557
83. hadikartono Co-Leader Jan'23 36 9 59.5 37.7% -33.0% 1 days / (1d) AB$ -1,037,500 [-13] #2353
84. onghenghuat888 Co-Leader Aug'22 70 8 57.5 54.9% 13.3% 0 days / (6d) AB$ 2,030,938 [-32] #48
85. lesl Co-Leader Apr'21 78 8 70.5 52.5% 10.3% 4 days / (4d) AB$ 1,875,000 [-18] #86
86. wutigers0610 Co-Leader Mar'24 86 8 71 54.8% 11.4% 6 days / (6d) AB$ 1,816,250 [-15] #103
87. nightkixx Co-Leader Nov'24 91 8 81.5 52.8% -6.3% 0 days / (1d) AB$ 480,313 [-200] #1994
88. ahsenglingling778899 Co-Leader Jun'22 57.5 8 72 44.4% -21.5% 1 days / (2d) AB$ -758,438 [-11] #2346
89. KamiliisTundra Co-Leader Jul'22 99.5 7 80.5 55.3% 8.7% 2 days / (3d) AB$ 1,635,313 [+193] #160
90. Chuotdiesel Co-Leader Sep'24 82.5 7 73.5 52.9% 6.4% 0 days / (4d) AB$ 1,520,000 [-92] #230
91. sinhtukiep Co-Leader Jan'23 28 7 23 54.9% 6.4% 0 days / (3d) AB$ 1,385,000 [-109] #333
92. thanhhoang_00 Co-Leader Dec'22 46.5 7 42 52.5% 5.6% 0 days / (6d) AB$ 1,354,375 [-90] #355
93. moon123 Co-Leader Dec'21 39 7 27 59.1% 12.7% 0 days / (5d) AB$ 1,260,313 [-40] #457
94. MMCM Co-Leader Oct'22 29 7 23.5 55.2% 5.0% 2 days / (3d) AB$ 1,255,625 [+101] #463
95. fate_87 Co-Leader Jun'20 77 7 61.5 55.6% 2.2% 1 days / (3d) AB$ 1,181,563 [+567] #571
96. kanakan Co-Leader Feb'23 62.5 7 62.5 50.0% 2.4% 0 days / (2d) AB$ 1,110,625 [-65] #704
97. sokchea Co-Leader Apr'22 63 7 65 49.2% -3.6% 0 days / (3d) AB$ 739,063 [-804] #1662
98. AHLAI Co-Leader Sep'23 56.5 7 60.5 48.3% -4.6% 0 days / (5d) AB$ 689,063 [-341] #1732
99. nelson1188 Co-Leader Jun'24 65.5 7 78 45.6% -8.9% 0 days / (2d) AB$ 495,313 [-25] #1975
100. babal Co-Leader Jan'23 76.5 7 94 44.9% -21.0% 1 days / (3d) AB$ -542,188 [+3] #2333
101. rochpex Co-Leader Oct'22 54 6 36 60.0% 16.6% 2 days / (4d) AB$ 2,002,813 [+44] #56
102. vi206 Co-Leader Jan'23 39.5 6 27 59.4% 19.2% 2 days / (3d) AB$ 1,897,500 [+52] #81
103. Shirley Co-Leader Aug'22 47.5 6 31.5 60.1% 15.2% 1 days / (3d) AB$ 1,804,375 [+24] #108
104. 5E4NIMPZ Co-Leader Nov'21 83 6 56 59.7% 11.3% 2 days / (3d) AB$ 1,747,500 [+42] #117
105. hitman47jr Co-Leader Apr'23 57.5 6 48.5 54.2% 9.1% 1 days / (4d) AB$ 1,641,250 [+4] #159
106. kt_sure_win818 Co-Leader Sep'22 54.5 6 56 49.3% -1.9% 0 days / (2d) AB$ 911,875 [-169] #1246
107. Savior Co-Leader Mar'23 35 6 36.5 49.0% -26.1% 3 days / (3d) AB$ 604,375 [+28] #1845
108. Leonard73 Co-Leader Aug'23 55 6 53.5 50.7% -8.8% 0 days / (2d) AB$ 409,688 [-127] #2055
109. zeproggerkohiya Co-Leader Oct'22 40.5 6 46 46.8% -23.4% 1 days / (2d) AB$ -82,813 [-15] #2276
110. Chan Chan Co-Leader Jul'23 35 6 67.5 34.1% -29.5% 0 days / (1d) AB$ -156,563 [-22] #2292
111. BloodLust Co-Leader Apr'22 38 5 32 54.3% 13.4% 2 days / (2d) AB$ 1,425,625 [-25] #289
112. Phieudieu72 Co-Leader Feb'24 59 5 44 57.3% 6.3% 3 days / (3d) AB$ 1,352,813 [+705] #357
113. Akkkk Co-Leader Nov'21 65 5 54.5 54.4% 4.5% 1 days / (2d) AB$ 1,303,438 [-41] #408
114. vifdm Co-Leader Feb'24 37 5 37.5 49.7% 5.2% 6 days / (6d) AB$ 1,250,000 [+339] #468
115. DouNatdanai Co-Leader May'22 28.5 5 24.5 53.8% 2.2% 0 days / (2d) AB$ 1,067,500 [-47] #822
116. dokegyi Co-Leader Oct'22 81.5 5 75 52.1% 0.6% 0 days / (4d) AB$ 1,036,563 [-46] #905
117. สุริยาทิพรักษา Co-Leader Jun'22 28.5 5 28 50.4% -4.2% 0 days / (4d) AB$ 804,375 [-38] #1533
118. fralex Co-Leader Jun'22 71 5 69 50.7% -4.4% 0 days / (2d) AB$ 645,313 [-147] #1792
119. Ko 007 Co-Leader Jun'23 40 5 46.5 46.2% -12.5% 0 days / (1d) AB$ 615,000 [-424] #1831
120. thein win14 mm Co-Leader Feb'24 36.5 5 35 51.0% -12.3% 1 days / (1d) AB$ 589,688 [-15] #1863
121. melvinCKC Co-Leader Aug'22 23 5 34 40.4% -18.8% 0 days / (2d) AB$ 421,875 [-24] #2045
122. SenorT Co-Leader Jun'22 21 5 30 41.2% -17.3% 1 days / (3d) AB$ 21,250 [+25] #2244
123. Satria120r Co-Leader Oct'22 49 4 41 54.4% 9.4% 0 days / (6d) AB$ 1,479,375 [-25] #253
124. zynixprince Co-Leader Sep'22 18.5 4 9.5 66.1% 24.7% 5 days / (5d) AB$ 1,468,750 [-25] #259
125. aconcagua Co-Leader Jul'22 29.5 4 22 57.3% 7.6% 2 days / (3d) AB$ 1,336,250 [+354] #369
126. P'Tony_Thailand Co-Leader Jun'24 28 4 26 51.9% 0.2% 1 days / (1d) AB$ 1,008,750 [+652] #979
127. Catwalker Co-Leader Mar'23 20 4 24.5 44.9% -1.7% 1 days / (1d) AB$ 969,063 [-43] #1076
128. BigJ Co-Leader Feb'23 29 4 22.5 56.3% -3.1% 0 days / (1d) AB$ 960,625 [-39] #1094
129. IrrevocableTng Co-Leader Jun'20 31 4 36.5 45.9% -3.7% 3 days / (3d) AB$ 863,125 [-42] #1406
130. AriJuwono Co-Leader Jan'23 64.5 4 50 56.3% -1.9% 2 days / (2d) AB$ 856,250 [+398] #1419
131. ericckv Co-Leader Aug'22 42.5 4 39.5 51.8% -3.5% 1 days / (1d) AB$ 833,125 [-36] #1475
132. wong70 Co-Leader Jun'22 26.5 4 29 47.7% -9.6% 1 days / (3d) AB$ 827,813 [-35] #1482
133. Bibibusa Co-Leader Aug'22 76 4 72 51.4% -5.5% 0 days / (4d) AB$ 637,188 [-15] #1805
134. bogusguy Co-Leader Jun'22 43.5 4 41.5 51.2% -12.4% 0 days / (2d) AB$ 612,813 [-10] #1834
135. Klaus23 Co-Leader Dec'22 22 4 24 47.8% -15.8% 1 days / (1d) AB$ 443,438 [+48] #2025
136. PETERPOOL Co-Leader Mar'23 14 4 23 37.8% -14.3% 0 days / (2d) AB$ 425,000 [-296] #2041
137. SUPERBLACKCAT Co-Leader May'22 22.5 4 26 46.4% -21.1% 1 days / (1d) AB$ 384,063 [-16] #2076
138. BURAPHA Co-Leader Jun'22 23 4 32 41.8% -12.3% 1 days / (2d) AB$ 304,375 [+71] #2125
139. thinktoomuch Co-Leader Dec'22 36.5 4 47 43.7% -12.9% 0 days / (2d) AB$ 114,063 [-19] #2218
140. TauMingSe Co-Leader Mar'23 22 4 33 40.0% -25.1% 0 days / (2d) AB$ 91,563 [-16] #2228
141. koya Co-Leader Dec'21 32.5 3 25 56.5% 9.8% 2 days / (6d) AB$ 1,566,563 (-) #202
142. davids_juve Co-Leader Mar'22 23.5 3 21 52.8% 14.7% 2 days / (4d) AB$ 1,540,000 [+31] #218
143. Twangker Co-Leader May'22 44.5 3 28 61.4% 16.4% 1 days / (5d) AB$ 1,369,063 [-16] #345
144. wtz8 Co-Leader Sep'23 34 3 27 55.7% 5.1% 1 days / (2d) AB$ 1,313,438 [+435] #397
145. GloomySunday-Ign Co-Leader Jul'22 39.5 3 28 58.5% 10.6% 1 days / (3d) AB$ 1,296,563 [-40] #416
146. Ohsi Co-Leader Sep'22 27.5 3 24.5 52.9% 4.3% 0 days / (3d) AB$ 1,145,313 [-41] #638
147. beaverknight Co-Leader Jun'20 32 3 25.5 55.7% 2.4% 1 days / (3d) AB$ 1,132,188 [+692] #660
148. valkant Jun'21 32 3 30.5 51.2% 5.6% 1 days / (1d) AB$ 1,108,125 (-) #710
149. isgareth Co-Leader Mar'24 62 3 61.5 50.2% 1.0% 4 days / (4d) AB$ 1,061,875 [+207] #838
150. TomaszWochniak Co-Leader Aug'22 39.5 3 38.5 50.6% -3.8% 1 days / (3d) AB$ 910,938 [+194] #1251
151. Jakarta99 Co-Leader Jul'22 24.5 3 29 45.8% -2.5% 1 days / (4d) AB$ 899,375 [-41] #1306
152. AndyLeong Co-Leader Aug'22 55.5 3 55.5 50.0% -3.6% 0 days / (2d) AB$ 831,563 [-40] #1478
153. Happy83 Co-Leader Jul'23 21.5 3 23 48.3% -5.2% 0 days / (2d) AB$ 817,188 [-39] #1502
154. Unokira Co-Leader Feb'23 18 3 17 51.4% -5.6% 0 days / (3d) AB$ 808,125 [-474] #1521
155. KTB Co-Leader Oct'22 6 3 8 42.9% -41.0% 0 days / (0d) AB$ 641,250 [-138] #1796
156. Ajarn Toh Co-Leader Oct'22 13 3 21.5 37.7% -37.5% 0 days / (0d) AB$ 418,125 [-22] #2047
157. liVeR911 Co-Leader Nov'22 12 3 22 35.3% -32.3% 1 days / (2d) AB$ 354,375 [-16] #2096
158. Tiền và đời Co-Leader Oct'24 36 2 17.5 67.3% 27.6% 6 days / (6d) AB$ 2,628,750 [+8] #2
159. shaqiri Co-Leader Jun'22 31.5 2 15 67.7% 22.0% 3 days / (3d) AB$ 1,708,125 [-18] #132
160. Biostriker Co-Leader Dec'22 12 2 9 57.1% 35.7% 4 days / (4d) AB$ 1,415,938 [-25] #299
161. YutaroKitahara Co-Leader Feb'23 13 2 8 61.9% 16.0% 1 days / (6d) AB$ 1,398,750 [-4] #320
162. Stthomas18 Co-Leader Jun'22 90.5 2 88.5 50.6% 1.9% 0 days / (2d) AB$ 1,174,688 [-177] #581
163. sazzy_sg Co-Leader May'22 15 2 14 51.7% 5.6% 0 days / (3d) AB$ 1,153,750 [-42] #624
164. AltBackspace Co-Leader Dec'23 26 2 20.5 55.9% 3.4% 0 days / (2d) AB$ 1,105,625 [-48] #717
165. Madjester333 Co-Leader Nov'22 11.5 2 8.5 57.5% 4.1% 0 days / (2d) AB$ 1,055,938 [-43] #846
166. cuocnho Co-Leader Aug'22 15 2 14 51.7% 1.1% 0 days / (3d) AB$ 1,035,000 [-46] #913
167. Mrroywoo Co-Leader Nov'22 13.5 2 13 50.9% 3.8% 1 days / (1d) AB$ 1,031,250 [-46] #923
