Tipsters this Season: 2361 and growing!
SEASON #99 (Day 19)

 Start:

23 Nov 2024 

 End:

24 Feb 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 Serie A
1. OSCAR9998 +$1.08m
2. B_C_M +$722k
3. Lucky29 +$646k
4. Piero Cheong +$590k
5. Anonymousi… +$536k
6. winwin3255 +$511k
7. Jeff1980 +$489k
8. thaikid +$483k
9. TIME6789 +$478k
10. wwn77 +$477k
Top 10 La Liga
1. KenChan +$669k
2. KenChan80 +$669k
3. japancheong +$659k
4. Gembul2388 +$644k
5. clwoo561965 +$640k
6. Army24 +$628k
7. Chiyau +$624k
8. sab2sab +$617k
9. OverBet +$609k
10. topbet28 +$523k
Top 10 Bundesliga
1. beaverknight +$847k
2. BoddyJoe +$831k
3. Sheow +$620k
4. Hau1990 +$562k
5. ben102 +$541k
6. clynx +$538k
7. Meriam_Bun… +$525k
8. lkh3143 +$510k
9. hinh +$493k
10. SUPER48 +$480k
Top 10 Ligue 1
1. AsianNigga +$584k
2. Nicolai +$576k
3. CallMeSensei +$549k
4. OkOk +$519k
5. nggt +$488k
6. Zipzin +$476k
7. Black Crows +$470k
8. fate_87 +$460k
9. buff +$365k
10. lojo +$340k
Top 10 ELC
1. hatam +$941k
2. Bede +$754k
3. KinhKha +$752k
4. stoneken +$706k
5. adena +$637k
6. Lucky29 +$558k
7. dived +$547k
8. Asou San. +$528k
9. metagom +$511k
10. calson +$493k
Top 10 Eredivisie
1. Melvin1234 +$668k
2. maphewpo +$651k
3. Chiyau +$504k
4. Bob_Dog +$465k
5. sagurax +$426k
6. AsianNigga +$412k
7. brnrd826 +$408k
8. singhok Chong +$404k
9. Andy17 +$400k
10. churilove +$398k
Top 10 Serie B
1. SaravootDi… +$605k
2. FangXinXia +$456k
3. matthardy +$403k
4. nggt +$388k
5. kewell5669 +$380k
6. fralex +$361k
7. weiss3909 +$300k
8. jimmy813 +$300k
9. DanSiToh +$289k
10. lll_d_u_r_… +$286k
Top 10 Segunda
1. LJS +$418k
2. Aekachai +$411k
3. Melvin1234 +$367k
4. DJ Jabroni +$329k
5. topbet28 +$320k
6. MU:CR7 +$319k
7. vlz +$317k
8. dived +$312k
9. Bellagio +$309k
10. noonelives +$304k
Top 10 2.Bundesliga
1. King Eric 68 +$650k
2. Hr|th|k +$627k
3. myles +$623k
4. 300358 +$622k
5. ALI-BABA +$610k
6. Porpor +$589k
7. Smoothbet +$523k
8. Devincible888 +$514k
9. Alextan9804 +$510k
10. MrCo9gMa +$508k
Top 10 Ligue 2
1. hlin129 +$476k
2. COOL^PREDATOR +$378k
3. lll_d_u_r_… +$328k
4. skyee1386 +$328k
5. Bede +$321k
6. EC Strongest +$298k
7. BOUWIN +$280k
8. weiss3909 +$280k
9. zedosunited +$278k
10. niceguy +$277k
Top 10 A-League
1. JJ Racing +$631k
2. ciensuk +$558k
3. Orang Ipoh +$551k
4. Donki +$523k
5. Jov7219 +$486k
6. happyluck +$469k
7. dths056 +$445k
8. davids_juve +$436k
9. Ngáo +$417k
10. snakieming +$380k

Top 100 Tipsters
 -1. melvin $2.82m
 2. Tiền và đời $2.63m
 3. Peggy Sue $2.60m
 4. Vins_W $2.60m
 5. KiRon $2.53m
 6. happyluck $2.52m
 -7. The Lion $2.49m
 8. dialphone $2.47m
 9. snambda $2.46m
 10. binhbon211 $2.44m
 11. Chiyau $2.41m
 12. Haram Jad $2.38m
 13. Lucky29 $2.37m
 14. topbet28 $2.32m
 15. thale $2.31m
 16. Moneycomehome $2.26m
 17. DarkReality $2.26m
 18. ccs1999 $2.25m
 19. TTPEK6926 $2.25m
 20. sentro $2.25m
 21. bolatan $2.24m
 22. Spells $2.21m
 23. joy_tee $2.19m
 24. LimJim $2.19m
 25. BecksHUY $2.19m
 26. vu $2.18m
 27. kentlee $2.16m
 28. gonex79 $2.16m
 29. Startips69 $2.16m
 30. MummyGohan $2.15m
 31. PangP $2.13m
 32. AdamLim $2.13m
 33. lkh3143 $2.12m
 34. Tiko19 $2.12m
 35. winwin3255 $2.11m
 36. ivangan^_& $2.11m
 37. HuatChaiYe $2.09m
 38. born569 $2.09m
 39. Zoey8686 $2.08m
 40. Yitiaolong $2.08m
 41. RedXWot $2.07m
 42. teck11 $2.06m
 43. kambingkali $2.06m
 44. tuạnkaka $2.05m
 45. ChristoTran $2.04m
 46. DaenerysTarga… $2.04m
 47. maphewpo $2.04m
 48. onghenghuat88… $2.03m
 49. yds $2.03m
 50. tilep001 $2.03m

 51. kaba $2.02m
 52. vlz $2.02m
 53. Bbhungyen $2.02m
 54. bigmomo $2.02m
 55. Swagelock888 $2.00m
 56. rochpex $2.00m
 -57. marcelshow $2.00m
 58. akiko thompso… $1.99m
 59. techfat $1.99m
 60. ciensuk $1.99m
 61. polowman $1.99m
 62. xnewb $1.98m
 63. DLD $1.97m
 64. Orang Ipoh $1.97m
 65. Cai $1.97m
 66. summeryong $1.96m
 67. Thunderbird20… $1.96m
 68. Damak $1.96m
 69. The League $1.95m
 70. thaiman $1.95m
 71. ivanlee $1.94m
 72. 晨隆 333 $1.94m
 73. aswolf $1.94m
 74. HYDROGEN $1.93m
 75. OverBet $1.93m
 76. hatgiongso7 $1.92m
 77. BigBADTips $1.92m
 78. laiszewea $1.91m
 79. tsar_wei $1.91m
 80. hinh $1.90m
 81. vi206 $1.90m
 82. Best Son $1.89m
 83. Le Nguyen $1.89m
 84. james.com $1.89m
 85. Seven night $1.88m
 86. lesl $1.88m
 87. Chenloong118 $1.87m
 88. Fanta. $1.87m
 89. fendi87 $1.87m
 90. ben102 $1.87m
 91. clwoo561965 $1.86m
 92. 8quare $1.86m
 93. Acepunter01 $1.85m
 94. leskcy $1.84m
 95. kewell5669 $1.84m
 96. jacksontiong $1.84m
 97. Giss $1.84m
 98. Patrik1899 $1.84m
 99. JJ Racing $1.83m
 100. terrance36 $1.82m
Total Tipsters: 2361
= Big Bet Placed Today
nn
 = Winning Streak
 
Top 100 UEFA CL Tipsters
[Season 99] - See last season
(Ranking does not factor in Cancellation Penalties)


No. Tipster W D L Yield% AH Profit O/U Profit Recent Form AB$ Profit
1. zainul 27 1 11 38.75% +AB$628.44k +AB$ 78.75k +AB$707.19k
2. Seven night 12.5 1 3 65.48% +AB$687.50k AB$ 0.00k +AB$687.50k
3. antoniuskimtet 33.5 3 13.5 29.9% +AB$515.31k +AB$135.00k +AB$650.31k
4. Liverfoolfan 31 2 22 28.82% +AB$530.00k +AB$111.25k +AB$641.25k
5. gabrielchgan 29.5 2 17 32.44% +AB$455.00k +AB$185.63k +AB$640.63k
6. surfer2 18.5 0 11 47.15% +AB$276.88k +AB$312.50k +AB$589.38k
7. bluesea123 9 0 2.5 48.96% +AB$695.00k -AB$-107.50k +AB$587.50k
8. hatgiongso7 18.5 3 7.5 43.52% +AB$195.00k +AB$392.50k +AB$587.50k
9. Swagelock888 14.5 1 6.5 51.56% +AB$580.00k AB$ 0.00k +AB$580.00k
10. melvin 21 1 10.5 34.94% +AB$550.31k AB$ 0.00k +AB$550.31k
11. Giss 16.5 1 11 32.54% +AB$385.00k +AB$160.00k +AB$545.00k
12. Daniel Loo 24 0 16 36.93% +AB$557.81k -AB$ -31.56k +AB$526.25k
13. onlyone3010 37.5 3 17.5 21.45% +AB$304.38k +AB$221.25k +AB$525.63k
14. rick88 13.5 0 3 59.18% +AB$478.13k +AB$ 39.69k +AB$517.81k
15. shaqiri 12 1 2 52.63% AB$ 0.00k +AB$513.13k +AB$513.13k
16. kahloke 19 1 10.5 33.13% +AB$295.94k +AB$200.94k +AB$496.88k
17. polowman 6.5 0 2 72.96% +AB$492.50k AB$ 0.00k +AB$492.50k
18. binhbon211 14 1 7 35.09% +AB$317.50k +AB$173.75k +AB$491.25k
19. nam_atu 32 3 22.5 19.52% -AB$ -80.94k +AB$559.06k +AB$478.13k
20. xnewb 16 2 10.5 33.36% +AB$298.75k +AB$176.56k +AB$475.31k
21. kaba 9.5 0 2 48.59% +AB$ 90.00k +AB$383.75k +AB$473.75k
22. monsterlimmy 22 3 16.5 29.05% +AB$504.69k -AB$ -47.19k +AB$457.50k
23. CallMeSensei 25.5 1 13.5 24.3% +AB$238.75k +AB$216.88k +AB$455.63k
24. Hansama 37.5 3 25 17.23% +AB$352.81k +AB$ 99.38k +AB$452.19k
25. Bbhungyen 18 1 11 27.6% +AB$253.13k +AB$195.31k +AB$448.44k
26. snambda 29.5 3 24.5 19.66% +AB$220.63k +AB$226.56k +AB$447.19k
27. TeddyZhou 25.5 2 18 22.88% +AB$536.56k -AB$ -90.31k +AB$446.25k
28. laiszewea 6 0 1 62.86% +AB$350.00k +AB$ 90.00k +AB$440.00k
29. Wasabi7728 26.5 4 16.5 23.78% +AB$317.19k +AB$116.88k +AB$434.06k
30. derfliw 35.5 4 22 18.43% +AB$219.06k +AB$214.06k +AB$433.13k
31. wutigers0610 24 1 13 24.15% +AB$366.25k +AB$ 62.50k +AB$428.75k
32. TriplePower 29 2 17 24.48% +AB$220.00k +AB$208.44k +AB$428.44k
33. DhavinThewind 34.5 3 20 17.65% -AB$ -3.44k +AB$431.56k +AB$428.13k
34. andykyc 11.5 0 6.5 54.8% +AB$400.94k +AB$ 23.75k +AB$424.69k
35. xtremeluck 14.5 1 10.5 27.42% +AB$461.88k -AB$ -43.75k +AB$418.13k
36. FaFaFa 10.5 0 5 40.69% +AB$ 95.63k +AB$311.25k +AB$406.88k
37. S.H.A.N.E 19.5 2 12.5 25.73% +AB$220.94k +AB$184.38k +AB$405.31k
38. bokz 13.5 2 10 29.43% +AB$404.69k AB$ 0.00k +AB$404.69k
39. TheMoneyTeamTMT 4.5 0 1 76.9% +AB$195.00k +AB$208.75k +AB$403.75k
40. BOUWIN 24 1 8 35.75% +AB$402.19k AB$ 0.00k +AB$402.19k
41. Tipster123vt 8 0 3 33.44% +AB$113.75k +AB$287.50k +AB$401.25k
42. King Eric 68 10.5 2 5 33.39% -AB$ -39.37k +AB$440.00k +AB$400.63k
43. Fanta. 32 2 24.5 18.6% +AB$143.75k +AB$256.25k +AB$400.00k
44. akiko thompson 4 0 0 99.38% +AB$187.50k +AB$210.00k +AB$397.50k
45. 66 man 13.5 1 10 31.2% +AB$319.38k +AB$ 70.63k +AB$390.00k
46. awesomeken 18 1 15 21.34% +AB$340.00k +AB$ 49.38k +AB$389.38k
47. Hermes L 29.5 3 14.5 18.72% +AB$395.31k -AB$ -6.87k +AB$388.44k
48. Bloo 25 2 19 19.92% +AB$127.81k +AB$260.63k +AB$388.44k
49. Aekachai 11.5 0 5.5 36.64% +AB$464.06k -AB$ -79.37k +AB$384.69k
50. tavis82 9 1 4 31.98% +AB$121.25k +AB$262.50k +AB$383.75k

51. alvanyee777 14 1 7 37.38% +AB$ 77.50k +AB$305.63k +AB$383.13k
52. SiBehOng 17 2 12 27.21% +AB$307.81k +AB$ 73.13k +AB$380.94k
53. ball_is_square 16.5 0 8.5 28.17% +AB$ 89.38k +AB$290.94k +AB$380.31k
54. THU 20 1 12 33.75% +AB$252.50k +AB$127.19k +AB$379.69k
55. Mppj 10.5 0 5 37.94% +AB$369.38k +AB$ 10.00k +AB$379.38k
56. Liem 5 0 1 61.67% +AB$370.00k AB$ 0.00k +AB$370.00k
57. chaubathongsg 17 2 8 27.88% +AB$201.25k +AB$168.13k +AB$369.38k
58. BigBADTips 4.5 1 2 63.7% +AB$ 92.50k +AB$273.75k +AB$366.25k
59. The Lion 9.5 0 8.5 26.45% +AB$ 42.50k +AB$321.25k +AB$363.75k
60. wah3089 4 1 2 76.32% +AB$362.50k AB$ 0.00k +AB$362.50k
61. chuyengiabamcang 7 1 1 68.69% +AB$317.50k +AB$ 43.13k +AB$360.63k
62. walcheng 37 3 26.5 16.04% +AB$166.88k +AB$190.00k +AB$356.88k
63. Donki 11 1 4.5 31.69% +AB$281.88k +AB$ 74.69k +AB$356.56k
64. gonex79 17.5 2 9.5 30.79% +AB$253.13k +AB$100.94k +AB$354.06k
65. d.e.s.m.o.n.d 15 1 14 22.11% +AB$263.75k +AB$ 90.00k +AB$353.75k
66. JeffreyAng 14.5 1 9.5 27.7% +AB$353.13k AB$ 0.00k +AB$353.13k
67. Red-Hot-P!ckS 5.5 1 2 50.18% +AB$240.00k +AB$111.25k +AB$351.25k
68. KhangRoman 5 0 2 55.2% +AB$345.00k AB$ 0.00k +AB$345.00k
69. MummyGohan 17.5 2 14 22.2% +AB$300.31k +AB$ 43.75k +AB$344.06k
70. Heng2Makau3Seng 16 1 8.5 28.49% +AB$341.88k AB$ 0.00k +AB$341.88k
71. peteryamanto 37 4 25 14.23% +AB$264.06k +AB$ 77.50k +AB$341.56k
72. calson 33 3 23 15.17% +AB$322.81k +AB$ 18.44k +AB$341.25k
73. joshvarane15 23 3 21 15.86% +AB$296.88k +AB$ 44.06k +AB$340.94k
74. totti316 12.5 1 11 28.36% +AB$340.31k AB$ 0.00k +AB$340.31k
75. H5N1Strain 17 1 7 30.03% -AB$ -91.56k +AB$429.38k +AB$337.81k
76. sagi 3.5 0 0 84.38% +AB$285.00k +AB$ 52.50k +AB$337.50k
77. rochpex 9.5 2 5 25.47% -AB$ -0.62k +AB$338.13k +AB$337.50k
78. ilclc 21 2 18.5 17.15% +AB$328.44k +AB$ 5.94k +AB$334.38k
79. Yitiaolong 9.5 0 4.5 27.81% +AB$170.00k +AB$163.75k +AB$333.75k
80. TpgWin 30.5 4 17.5 14.64% +AB$321.25k +AB$ 11.88k +AB$333.13k
81. trungvc 5.5 1 2 36.94% AB$ 0.00k +AB$332.50k +AB$332.50k
82. Traxanh102 5 1 2 45.86% +AB$177.50k +AB$155.00k +AB$332.50k
83. JJsoccer 30.5 4 23 16.84% +AB$289.38k +AB$ 39.06k +AB$328.44k
84. Acepunter01 33.5 1 25.5 14.93% +AB$191.56k +AB$136.88k +AB$328.44k
85. AsianNigga 20.5 2 14 19.46% +AB$108.13k +AB$217.81k +AB$325.94k
86. myanmar1 8.5 0 4.5 43.33% +AB$325.00k AB$ 0.00k +AB$325.00k
87. NHÀ ĐẦU TƯ 3.5 1 0 65% +AB$325.00k AB$ 0.00k +AB$325.00k
88. hoongsiewlee 18 1 7 20.27% +AB$324.38k AB$ 0.00k +AB$324.38k
89. Tipster888333.. 18 0 17 20.91% +AB$166.56k +AB$157.50k +AB$324.06k
90. hidetoNakata90 4.5 0 1 53.75% +AB$ 82.50k +AB$240.00k +AB$322.50k
91. pigeon 9.5 0 4 25.55% +AB$319.38k AB$ 0.00k +AB$319.38k
92. Vins_W 11 0 6.5 23.23% +AB$195.63k +AB$123.75k +AB$319.38k
93. Septerra 20 3 15 16.64% +AB$136.25k +AB$180.00k +AB$316.25k
94. jondi 4 0 0.5 52.5% -AB$ -1.25k +AB$316.25k +AB$315.00k
95. achengsg 15.5 1 13 21.7% +AB$278.75k +AB$ 35.94k +AB$314.69k
96. lewislim 18.5 1 13 17.71% +AB$314.38k AB$ 0.00k +AB$314.38k
97. OnTheFly 15 0 4.5 32.12% +AB$ 13.13k +AB$300.00k +AB$313.13k
98. Leonard73 13 1 6.5 28.95% +AB$311.25k AB$ 0.00k +AB$311.25k
99. Nam Bet 4 1 0.5 51.25% +AB$ 37.50k +AB$270.00k +AB$307.50k
100. jokerboy9 3 0 0 102.5% +AB$307.50k AB$ 0.00k +AB$307.50k
Click on Tipster for Profile* 


[Go Back to Top]
Change Timezone:   
 
134. ?ms

© Copyright 1998-2024 AsianBookie.Com - All rights reserved.

Advertise Feedback Privacy Policy Terms of Service