Tipsters this Season: 2361 and growing!
SEASON #99 (Day 19)

 Start:

23 Nov 2024 

 End:

24 Feb 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 Serie A
1. OSCAR9998 +$1.08m
2. B_C_M +$722k
3. Lucky29 +$646k
4. Piero Cheong +$590k
5. Anonymousi… +$536k
6. winwin3255 +$511k
7. Jeff1980 +$489k
8. thaikid +$483k
9. TIME6789 +$478k
10. wwn77 +$477k
Top 10 La Liga
1. KenChan +$669k
2. KenChan80 +$669k
3. japancheong +$659k
4. Gembul2388 +$644k
5. clwoo561965 +$640k
6. Army24 +$628k
7. Chiyau +$624k
8. sab2sab +$617k
9. OverBet +$609k
10. topbet28 +$523k
Top 10 Bundesliga
1. beaverknight +$847k
2. BoddyJoe +$831k
3. Sheow +$620k
4. Hau1990 +$562k
5. ben102 +$541k
6. clynx +$538k
7. Meriam_Bun… +$525k
8. lkh3143 +$510k
9. hinh +$493k
10. SUPER48 +$480k
Top 10 Ligue 1
1. AsianNigga +$584k
2. Nicolai +$576k
3. CallMeSensei +$549k
4. OkOk +$519k
5. nggt +$488k
6. Zipzin +$476k
7. Black Crows +$470k
8. fate_87 +$460k
9. buff +$365k
10. lojo +$340k
Top 10 ELC
1. hatam +$941k
2. Bede +$754k
3. KinhKha +$752k
4. stoneken +$706k
5. adena +$637k
6. Lucky29 +$558k
7. dived +$547k
8. Asou San. +$528k
9. metagom +$511k
10. calson +$493k
Top 10 Eredivisie
1. Melvin1234 +$668k
2. maphewpo +$651k
3. Chiyau +$504k
4. Bob_Dog +$465k
5. sagurax +$426k
6. AsianNigga +$412k
7. brnrd826 +$408k
8. singhok Chong +$404k
9. Andy17 +$400k
10. churilove +$398k
Top 10 Serie B
1. SaravootDi… +$605k
2. FangXinXia +$456k
3. matthardy +$403k
4. nggt +$388k
5. kewell5669 +$380k
6. fralex +$361k
7. weiss3909 +$300k
8. jimmy813 +$300k
9. DanSiToh +$289k
10. lll_d_u_r_… +$286k
Top 10 Segunda
1. LJS +$418k
2. Aekachai +$411k
3. Melvin1234 +$367k
4. DJ Jabroni +$329k
5. topbet28 +$320k
6. MU:CR7 +$319k
7. vlz +$317k
8. dived +$312k
9. Bellagio +$309k
10. noonelives +$304k
Top 10 2.Bundesliga
1. King Eric 68 +$650k
2. Hr|th|k +$627k
3. myles +$623k
4. 300358 +$622k
5. ALI-BABA +$610k
6. Porpor +$589k
7. Smoothbet +$523k
8. Devincible888 +$514k
9. Alextan9804 +$510k
10. MrCo9gMa +$508k
Top 10 Ligue 2
1. hlin129 +$476k
2. COOL^PREDATOR +$378k
3. lll_d_u_r_… +$328k
4. skyee1386 +$328k
5. Bede +$321k
6. EC Strongest +$298k
7. BOUWIN +$280k
8. weiss3909 +$280k
9. zedosunited +$278k
10. niceguy +$277k
Top 10 A-League
1. JJ Racing +$631k
2. ciensuk +$558k
3. Orang Ipoh +$551k
4. Donki +$523k
5. Jov7219 +$486k
6. happyluck +$469k
7. dths056 +$445k
8. davids_juve +$436k
9. Ngáo +$417k
10. snakieming +$380k

Top 100 Tipsters
 -1. melvin $2.82m
 2. Tiền và đời $2.63m
 3. Peggy Sue $2.60m
 4. Vins_W $2.60m
 5. KiRon $2.53m
 6. happyluck $2.52m
 -7. The Lion $2.49m
 8. dialphone $2.47m
 9. snambda $2.46m
 10. binhbon211 $2.44m
 11. Chiyau $2.41m
 12. Haram Jad $2.38m
 13. Lucky29 $2.37m
 14. topbet28 $2.32m
 15. thale $2.31m
 16. Moneycomehome $2.26m
 17. DarkReality $2.26m
 18. ccs1999 $2.25m
 19. TTPEK6926 $2.25m
 20. sentro $2.25m
 21. bolatan $2.24m
 22. Spells $2.21m
 23. joy_tee $2.19m
 24. LimJim $2.19m
 25. BecksHUY $2.19m
 26. vu $2.18m
 27. kentlee $2.16m
 28. gonex79 $2.16m
 29. Startips69 $2.16m
 30. MummyGohan $2.15m
 31. PangP $2.13m
 32. AdamLim $2.13m
 33. lkh3143 $2.12m
 34. Tiko19 $2.12m
 35. winwin3255 $2.11m
 36. ivangan^_& $2.11m
 37. HuatChaiYe $2.09m
 38. born569 $2.09m
 39. Zoey8686 $2.08m
 40. Yitiaolong $2.08m
 41. RedXWot $2.07m
 42. teck11 $2.06m
 43. kambingkali $2.06m
 44. tuạnkaka $2.05m
 45. ChristoTran $2.04m
 46. DaenerysTarga… $2.04m
 47. maphewpo $2.04m
 48. onghenghuat88… $2.03m
 49. yds $2.03m
 50. tilep001 $2.03m

 51. kaba $2.02m
 52. vlz $2.02m
 53. Bbhungyen $2.02m
 54. bigmomo $2.02m
 55. Swagelock888 $2.00m
 56. rochpex $2.00m
 -57. marcelshow $2.00m
 58. akiko thompso… $1.99m
 59. techfat $1.99m
 60. ciensuk $1.99m
 61. polowman $1.99m
 62. xnewb $1.98m
 63. DLD $1.97m
 64. Orang Ipoh $1.97m
 65. Cai $1.97m
 66. summeryong $1.96m
 67. Thunderbird20… $1.96m
 68. Damak $1.96m
 69. The League $1.95m
 70. thaiman $1.95m
 71. ivanlee $1.94m
 72. 晨隆 333 $1.94m
 73. aswolf $1.94m
 74. HYDROGEN $1.93m
 75. OverBet $1.93m
 76. hatgiongso7 $1.92m
 77. BigBADTips $1.92m
 78. laiszewea $1.91m
 79. tsar_wei $1.91m
 80. hinh $1.90m
 81. vi206 $1.90m
 82. Best Son $1.89m
 83. Le Nguyen $1.89m
 84. james.com $1.89m
 85. Seven night $1.88m
 86. lesl $1.88m
 87. Chenloong118 $1.87m
 88. Fanta. $1.87m
 89. fendi87 $1.87m
 90. ben102 $1.87m
 91. clwoo561965 $1.86m
 92. 8quare $1.86m
 93. Acepunter01 $1.85m
 94. leskcy $1.84m
 95. kewell5669 $1.84m
 96. jacksontiong $1.84m
 97. Giss $1.84m
 98. Patrik1899 $1.84m
 99. JJ Racing $1.83m
 100. terrance36 $1.82m
Total Tipsters: 2361
= Big Bet Placed Today
nn
 = Winning Streak
 
Top 100 A-League Tipsters
[Season 99] - See last season
(Ranking does not factor in Cancellation Penalties)


No. Tipster W D L Yield% AH Profit O/U Profit Recent Form AB$ Profit
1. JJ Racing 13 0 3 45.04% +AB$305.00k +AB$325.63k +AB$630.63k
2. ciensuk 9 1 2 45.56% +AB$510.63k +AB$ 47.50k +AB$558.13k
3. Orang Ipoh 10 1 3 44.1% +AB$193.75k +AB$357.50k +AB$551.25k
4. Donki 13.5 0 5.5 39.43% +AB$283.75k +AB$238.75k +AB$522.50k
5. Jov7219 9 0 2.5 64.75% +AB$251.88k +AB$233.75k +AB$485.63k
6. happyluck 12.5 1 4 41.72% +AB$470.00k -AB$ -0.62k +AB$469.38k
7. dths056 9 1 5 38.72% +AB$229.06k +AB$216.25k +AB$445.31k
8. davids_juve 7.5 1 2 42.56% +AB$346.25k +AB$ 90.00k +AB$436.25k
9. Ngáo 7.5 1 3 39.7% +AB$254.38k +AB$162.50k +AB$416.88k
10. snakieming 4 0 0 95% +AB$380.00k AB$ 0.00k +AB$380.00k
11. JR9696 5 0 1 63.33% +AB$182.50k +AB$197.50k +AB$380.00k
12. nhanhaukg 5 0 1 62.5% +AB$290.00k +AB$ 85.00k +AB$375.00k
13. everest1946 5 0 0.5 71.31% +AB$195.00k +AB$179.38k +AB$374.38k
14. tilep001 13.5 1 9.5 30.03% +AB$198.75k +AB$169.06k +AB$367.81k
15. mmi 13 1 5 43.01% +AB$428.75k -AB$ -63.12k +AB$365.63k
16. Iknowwhatudo 8 2 6 47.03% +AB$140.94k +AB$200.00k +AB$340.94k
17. W.B(win_bookie) 5 1 0 87.83% +AB$175.00k +AB$154.38k +AB$329.38k
18. clsiluf 4 0 2 70.56% +AB$160.00k +AB$157.50k +AB$317.50k
19. MrCo9gMa 10 0 5 50.7% +AB$ 32.19k +AB$284.69k +AB$316.88k
20. goodyear1 7 0 2 49.69% +AB$265.63k +AB$ 32.50k +AB$298.13k
21. Peggy Sue 12.5 1 9 21.76% +AB$175.31k +AB$118.44k +AB$293.75k
22. Luis Suarez_85 3 0 0 97.5% AB$ 0.00k +AB$292.50k +AB$292.50k
23. WebsterMan 10 1 3.5 53.07% +AB$119.38k +AB$172.50k +AB$291.88k
24. mrqii12 4 0 1 58% +AB$305.00k -AB$ -15.00k +AB$290.00k
25. Jov135 8 0 3.5 38.67% +AB$ 63.75k +AB$226.25k +AB$290.00k
26. Tôn Ngộ Không 5.5 0 1 71.41% +AB$157.50k +AB$128.13k +AB$285.63k
27. koya 4 0 1 57% +AB$ 95.00k +AB$190.00k +AB$285.00k
28. sheringham_zhou 11.5 1 5 31.53% +AB$261.25k +AB$ 22.50k +AB$283.75k
29. Akkkk 4.5 0 1 73.17% +AB$274.38k AB$ 0.00k +AB$274.38k
30. NurFatwaPutra 3 0 0 90.83% AB$ 0.00k +AB$272.50k +AB$272.50k
31. The Lion 4.5 0 1 71.5% +AB$243.75k +AB$ 24.38k +AB$268.13k
32. Eddie The Cool 11 0 4 27.37% +AB$205.00k +AB$ 61.88k +AB$266.88k
33. sure_win_KT 5 1 5.5 32.12% +AB$ 97.50k +AB$167.50k +AB$265.00k
34. idimidim 9.5 1 3 48.21% +AB$119.06k +AB$134.06k +AB$253.13k
35. Alextan9804 13 1 8.5 19.29% +AB$ 71.25k +AB$174.69k +AB$245.94k
36. sure_win_KT818 7 1 2 35.09% +AB$115.00k +AB$130.63k +AB$245.63k
37. howcanwin 10 1 8 30.47% +AB$300.63k -AB$ -56.87k +AB$243.75k
38. Jairo Singh 6 1 3 48.69% +AB$194.69k +AB$ 48.75k +AB$243.44k
39. NewAgeTipster 4 0 0 96.75% +AB$102.50k +AB$139.38k +AB$241.88k
40. tsar_wei 5 0 1 50.07% +AB$ 24.06k +AB$213.75k +AB$237.81k
41. tombongco 4 0 2 63.17% +AB$174.38k +AB$ 62.50k +AB$236.88k
42. OlafSnowman 3 0 0 105% +AB$128.75k +AB$107.50k +AB$236.25k
43. JuSt 3 0 3 47.63% +AB$276.25k -AB$ -50.00k +AB$226.25k
44. chungchung 3.5 1 0 79.89% +AB$219.69k AB$ 0.00k +AB$219.69k
45. Lob Burapa 2 0 0 107.5% +AB$107.50k +AB$107.50k +AB$215.00k
46. 5E4NIMPZ 6 0 0 94.72% +AB$ 68.13k +AB$145.00k +AB$213.13k
47. DHT 10 1 8 15.22% -AB$ -6.87k +AB$220.00k +AB$213.13k
48. ivangan^_& 11 1 9 27.46% +AB$ 93.75k +AB$119.06k +AB$212.81k
49. KXH 3 0 0 93.61% +AB$ 85.00k +AB$125.63k +AB$210.63k
50. Jov98 2 0 0 105% +AB$107.50k +AB$102.50k +AB$210.00k

51. EdwinChiah 15.5 1 12 23.3% +AB$267.81k -AB$ -58.12k +AB$209.69k
52. doisim2022 3 0 0 92.5% +AB$208.13k AB$ 0.00k +AB$208.13k
53. irvanvw 2 0 0 102.5% +AB$205.00k AB$ 0.00k +AB$205.00k
54. randyfun 15.5 1 10 20.5% +AB$105.94k +AB$ 99.06k +AB$205.00k
55. BecksHUY 4.5 1 2 58.3% +AB$ 56.56k +AB$147.50k +AB$204.06k
56. nttrungmt 8 2 4.5 36.76% +AB$ 30.94k +AB$171.25k +AB$202.19k
57. onlyone3010 12 0 6 28.75% +AB$ 33.13k +AB$168.13k +AB$201.25k
58. Strike... 5 0 0 100.31% +AB$ 48.13k +AB$152.50k +AB$200.63k
59. Zenyatta Richer 2 0 0 100% +AB$200.00k AB$ 0.00k +AB$200.00k
60. R€đĐ€vỉL™ 2 0 0 100% +AB$107.50k +AB$ 92.50k +AB$200.00k
61. KhangRoman 2 0 0 98.75% +AB$105.00k +AB$ 92.50k +AB$197.50k
62. FollowWithCare 4 0 1 71.59% +AB$196.88k AB$ 0.00k +AB$196.88k
63. MINH LUAN FAIR ODDS 2 0 0 97.5% +AB$105.00k +AB$ 90.00k +AB$195.00k
64. jimmy332 6 0 4 48.28% +AB$146.88k +AB$ 46.25k +AB$193.13k
65. Small-Punter 2 0 0 96.25% +AB$192.50k AB$ 0.00k +AB$192.50k
66. Jv72 2.5 0 1 76% +AB$ 82.50k +AB$107.50k +AB$190.00k
67. noonelives 2.5 0 0 83.47% +AB$177.50k +AB$ 10.31k +AB$187.81k
68. Ekko 2 0 0 93.75% +AB$100.00k +AB$ 87.50k +AB$187.50k
69. jwiss_Thailand 2 0 0 93.75% +AB$187.50k AB$ 0.00k +AB$187.50k
70. Bellagio 13.5 1 8 20.66% +AB$215.94k -AB$ -30.00k +AB$185.94k
71. t-R€x:888™ 2 0 0 92.5% AB$ 0.00k +AB$185.00k +AB$185.00k
72. cuocnho 3 0 1 45.63% -AB$-100.00k +AB$282.50k +AB$182.50k
73. Hero2018 6 0 1 73% +AB$ 95.00k +AB$ 87.50k +AB$182.50k
74. fralex 4 0 2 30.42% +AB$ 95.00k +AB$ 87.50k +AB$182.50k
75. over_bettor 2 0 0 91.25% AB$ 0.00k +AB$182.50k +AB$182.50k
76. sARCASM 7 1 4.5 25.8% +AB$180.63k AB$ 0.00k +AB$180.63k
77. sagurax 9.5 1 6.5 23.75% +AB$117.50k +AB$ 60.63k +AB$178.13k
78. Maneki-neko888 2 1 0 78.89% +AB$177.50k AB$ 0.00k +AB$177.50k
79. MASERATI_8888 2 0 0 88.75% +AB$177.50k AB$ 0.00k +AB$177.50k
80. lklalan 4 0 0 101.43% +AB$129.38k +AB$ 48.13k +AB$177.50k
81. Ballplay 3 0 1 71% +AB$110.00k +AB$ 67.50k +AB$177.50k
82. tartazrus 3 0 1 70.5% +AB$ 85.00k +AB$ 91.25k +AB$176.25k
83. WUERI 2.5 0 0 77.5% AB$ 0.00k +AB$174.38k +AB$174.38k
84. aconcagua 2 0 0 86.25% +AB$ 92.50k +AB$ 80.00k +AB$172.50k
85. Jackpot_Day 4 0 2 38.19% -AB$ -35.00k +AB$206.88k +AB$171.88k
86. mr.opposite 3 0 0.5 52.88% +AB$102.50k +AB$ 69.38k +AB$171.88k
87. Slyphy 3 0 1 68.25% AB$ 0.00k +AB$170.63k +AB$170.63k
88. fate_87 4.5 0 0 85.31% AB$ 0.00k +AB$170.63k +AB$170.63k
89. wtz8 2 0 0 85% AB$ 0.00k +AB$170.00k +AB$170.00k
90. beaverknight 2 0 0 85% AB$ 0.00k +AB$170.00k +AB$170.00k
91. No 23 2 0 0 85% +AB$ 87.50k +AB$ 82.50k +AB$170.00k
92. vegnes2277 3 0 2 39.41% +AB$102.50k +AB$ 65.00k +AB$167.50k
93. chaubathongsg 4 0 3 51.54% +AB$122.50k +AB$ 45.00k +AB$167.50k
94. davidtan471 5.5 1 3 29.77% +AB$166.25k -AB$ -2.50k +AB$163.75k
95. ccs1999 6 0 2 59.09% +AB$116.25k +AB$ 46.25k +AB$162.50k
96. bigmomo 2.5 0 1 64.13% AB$ 0.00k +AB$160.31k +AB$160.31k
97. ltl1946 4 0 2 26.67% +AB$ 80.00k +AB$ 80.00k +AB$160.00k
98. 独孤求败 3 0 0 106.25% +AB$159.38k AB$ 0.00k +AB$159.38k
99. AsianNigga 10 1 6 30% +AB$ 99.38k +AB$ 58.13k +AB$157.50k
100. Master.Joker 3 0 0 104.17% +AB$156.25k AB$ 0.00k +AB$156.25k
Click on Tipster for Profile* 


[Go Back to Top]
Change Timezone:   
 
20. H_M ms

© Copyright 1998-2024 AsianBookie.Com - All rights reserved.

Advertise Feedback Privacy Policy Terms of Service